Hydra-Lift Drum Carriers |
Easily handle a heavy drum with a Morse Hydra-Lift Karrier. Lift, move and control pouring of a 55-gallon drum weighing up to 800 Lb. with minimal effort. Handle a variety of drums by installing the correct accessories for your drum. Models with maximum pouring heights of 72” or 96”. You can raise and control dispensing as necessary. Increase pouring angle for full discharge, reduce to control the pour rate, or reverse to stop pouring and deliver partial drum contents.Material is poured forward straight from the drum with variable lift and pour angles. Faucets, pipe, valve extensions, etc. may be attached to the drum.Though most often used to lift and pour, the Hydra-Lift Karrier can also be used to lift drums on and off scales, platforms, conveyors or trucks, move drums to or from storage, or position drums of parts for hand access at work stations.
Manually tighten the MORCINCH drum holder quickly and easily around your drum
Continuously rotate your drums, end-over-end, 360° in either direction
Model | Dump Height | Drum Cap. (lbs) | Straddle | Turning Radius | Length | Drum Sizes | Quote Form | ||
---|---|---|---|---|---|---|---|---|---|
Full | Half-Full | ID | OD | ||||||
400A-72 | 72" | 800 | 500 | 37" | 44" | 72" | 60" | 22"-23.5"ø | Quote |
400A-96 | 96" | 800 | 500 | 42" | 49" | 84" | 72.5" | 22"-23.5"ø | Quote |
410-72 | 72" | 1200 | 600 | 26.9" | 35.4" | 72" | 62.5" | 22"-23.5"ø | Quote |
Model | 400A-72 | 400A-96 | 410-72 |
---|---|---|---|
Dump Height | 72" | 96" | 72" |
Cap. Full | 800 lbs | 800 lbs | 1200 lbs |
Cap. 1/2 Full | 500 lbs | 500 lbs | 600 lbs |
Straddle ID | 37" | 42" | 26.9" |
Straddle OD | 44" | 49" | 35.4" |
Turning Radius | 72" | 84" | 72" |
Length | 60" | 72.5" | 62.5" |
Drum Sizes | 22"-23.5"ø | ||
Quote Form | Quote | Quote | Quote |
Copyright 2021 All Right Reserved Solution Dynamics, Inc. |
T: 877-860-3620 P: 262-521-5730 F: 262-521-5733 |