Hydra Lift
|
Hydra Lift |
|
Series 201
|
Series 201 |
|
Series 5154
|
Series 5154 |
|
Series | Capacity | Loading | Drum RPM | Drum Size | Made By | ||
---|---|---|---|---|---|---|---|
Liquid | Dry | 60Hz | 50Hz | ||||
Hydra Lift | 1,000 lbs | 400 lbs | Floor | 5-20 | 4-16 | 6"-26"ø | Morse |
201 | 500 lbs | 350 lbs | Floor | 15-24 | 13-20 | 6"-28"ø | Morse |
5154 | 1,000 lbs | 300 lbs | Overhead | 20 | 16 | 6"-28"ø | Morse |
Series | Hydra Lift | 201 | 5154 |
---|---|---|---|
Liquid Cap. | 1,000 lbs | 500 lbs | 1,000 lbs |
Dry Cap. | 400 lbs | 350 lbs | 300 lbs |
Loading | Floor | Floor | Overhead |
60Hz RPM | 5-20 | 15-24 | 20 |
50Hz RPM | 4-16 | 13-20 | 16 |
Drum Size | 6"-26"ø | 6"-28"ø | 6"-28"ø |
Made By | Morse | Morse | Morse |
Copyright 2021 All Right Reserved Solution Dynamics, Inc. |
T: 877-860-3620 P: 262-521-5730 F: 262-521-5733 |