Manual Push Roto-Lift |
Roto-Lift rotating drum handler is a manually propelled, straddle-type unit that centers the load between the wheels for maximum balance and safety. Lifts and rotates 360 degrees.
Available as manual, battery, air or AC-powered handler. Battery-powered model requires 12-volt deep cycle battery and plugs into a standard grounded outlet (battery included). Air-powered models are ideal for spark-resistant applications and require outside air source. Optional floor lock available. 78" or 90"-high units handle steel, plastic and fiber cylinders (14"-24" in diameter).
Counter-Weighted Roto-Lift is a manually propelled drum handler that butts up directly against pallets to make loading and unloading safe and effective. Comes with (34) 13.5-lb. counter-weights and requires more effort to move.
Lift, rotate, and dump most steel, fiber, and plastic drums and cylinders (14"-24"ø).
Single mast design allows for high visibility during transport, placement and rotation.
Model | Type | Capacity (lbs.) | Height | Footprint L x W | Drum Sizes | Speed | Turning Radius | Weight (lbs.) | Quote Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Lift | Mast | Lift* | Rotate | ||||||||
F88563B9 | Straddle | 800 | 58" | 78" | 42.5" x 30" | 14"-24"ø | 1"/s | 6 RPM | 44" | 457 | Quote |
F88564B8 | Straddle | 800 | 71" | 90" | 42.5" x 30" | 14"-24"ø | 1"/s | 6 RPM | 44" | 501 | Quote |
F88580B8 | Counter | 800 | 58" | 78" | 37.25" x 30" | 14"-24"ø | 1"/s | 6 RPM | 61" | 1040 | Quote |
F88581B7 | Counter | 800 | 71" | 90" | 37.25" x 30" | 14"-24"ø | 1"/s | 6 RPM | 61" | 1047 | Quote |
Model | F88563B9 | F88564B8 |
---|---|---|
Capacity | 800 lbs | |
Type | Straddle | |
Lift Height | 58" | 71" |
Mast Height | 78" | 90" |
Footprint | 42.5" x 30" | |
Drum Sizes | 14"-24"ø | |
Lift Speed* | 1"/sec | |
Rotate Speed | 6 RPM | |
Turning Rad. | 44" | |
Weight | 457 lbs | 501 lbs |
Quote Form | Quote | Quote |
Model | F88580B8 | F88581B7 |
---|---|---|
Capacity | 800 lbs | |
Type | Counter Weight | |
Lift Height | 58" | 71" |
Mast Height | 78" | 90" |
Footprint | 37.25" x 30" | |
Drum Sizes | 14"-24"ø | |
Lift Speed* | 1"/sec | |
Rotate Speed | 6 RPM | |
Turning Rad. | 61" | |
Weight | 1,040 lbs | 1,047 lbs |
Quote Form | Quote | Quote |
Copyright 2021 All Right Reserved Solution Dynamics, Inc. |
T: 877-860-3620 P: 262-521-5730 F: 262-521-5733 |