Vertical Lift Drum Pourer |
Morse Vertical-Lift Drum Pourers make it simple to raise and pour a heavy drum. You control the drum pouring angle and height while you dispense. The compact base and quality components of this Vertical-Lift drum handler make it easy to maneuver. Pour your drum with a drum faucet or drum cone in place. Single-Stage Vertical-Lift Drum Pourers allow you to pour a drum up to 60" high, while the Two-Stage models pour up to 106" high. Both have a full drum capacity of 800 lbs. and a half-full drum capacity of 500 lbs.
Drum pourers are available with powered lift and tilt, powered lift and manual tilt or manual lift and manual tilt. Equipped with the MORCINCH drum handling system, quickly and easily secure a 22" to 23.5" drum for handling and pouring.
Manually tighten the MORCINCH drum holder quickly and easily around your drum
Continuously rotate your drums, end-over-end, 360° in either direction
Model | Lift Height | Mast | Drum Cap. (lbs) | Turning Radius | Footprint L x W | Drum Sizes | Quote Form | ||
---|---|---|---|---|---|---|---|---|---|
Col. | Ext. | Full | Half-Full | ||||||
510 | 60" | 78" | 78" | 800 | 500 | 61" | 50.5" x 35.75" | 22"-23.5"ø | Quote |
520 | 106" | 78" | 130" | 800 | 500 | 68.25" | 57.5" x 40.25" | 22"-23.5"ø | Quote |
Model | 510 | 520 |
---|---|---|
Lift Height | 60" | 106" |
Mast Col. | 78" | |
Mast Ext. | 78" | 130" |
Full Drum Cap. | 800 lbs. | |
Half-Full Drum Cap. | 500 lbs. | |
Turning Radius | 61" | 68.25" |
Footprint | 50.5"L x 35.75"W | 57.5"L x 40.25"W |
Drum Sizes | 22"-23.5"ø | |
Quote Form | Quote | Quote |
Copyright 2021 All Right Reserved Solution Dynamics, Inc. |
T: 877-860-3620 P: 262-521-5730 F: 262-521-5733 |