Powered Drive Roto-Grip II |
Valley Craft's Power Drive Roto-Grip II Drum Handler is offered as a counter-weighted model designed to butt directly up against pallets and containment skids, or as a straddle model. It features a lift height of 78", can easily maneuver grades up to 5-degrees, turning radius of 71", hydraulic clamping jaws allow for 360-degrees rotation, variable drive speed (2.5 mph factory set max), 24-volt DC system and battery indicator gauge, two 12-volt deep-cycle batteries and 12V AC charger and a 1,000 lb. load capacity. Curtis Tm-1 Tiller head equipped with emergency reverse switch, electronic throttle, rocker switches, horn, and gas spring to automatically return head to upright position when not in use.
With emergency reverse switch, electronic throttle, rocker switches, horn, and gas spring.
Hydraulic clamping jaws allow for 360-degrees rotation and quick securing of drums.
Model | Type | Capacity (lbs.) | Height | Footprint L x W | Drum Sizes | Speed | Turning Radius | Weight (lbs.) | Quote Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Lift* | Mast | Lift | Rotate | ||||||||
F80144A7 | Straddle | 1000 | 13.5"-71.5" | 78" | 52" x 32" | 18"-28"ø | 3.4"/s | 6 RPM | 48" | 1271 | Quote |
F80143A6 | Straddle | 1000 | 13.5"-84.5" | 90" | 52" x 32" | 18"-28"ø | 3.4"/s | 6 RPM | 48" | 1321 | Quote |
F80146A9 | Counter | 1000 | 13.5"-71.5" | 78" | 79" x 32" | 18"-28"ø | 3.4"/s | 6 RPM | 71" | 1804 | Quote |
F80145A8 | Counter | 1000 | 13.5"-84.5" | 90" | 79" x 32" | 18"-28"ø | 3.4"/s | 6 RPM | 71" | 1854 | Quote |
Model | F80144A7 | F80143A6 |
---|---|---|
Capacity | 1,000 lbs | |
Type | Straddle | |
Lift Height | 13.5"-71.5" | 13.5"-84.5" |
Mast Height | 78" | 90" |
Footprint | 52" x 32" | |
Drum Sizes | 18"-28"ø | |
Lift Speed | 3.4"/sec | |
Rotate Speed | 6 RPM | |
Turning Rad. | 48" | |
Weight | 1,271 lbs | 1,321 lbs |
Quote Form | Quote | Quote |
Model | F80146A9 | F80145A8 |
---|---|---|
Capacity | 1,000 lbs | |
Type | Counter Weight | |
Lift Height | 13.5"-71.5" | 13.5"-84.5" |
Mast Height | 78" | 90" |
Footprint | 79" x 32" | |
Drum Sizes | 18"-28"ø | |
Lift Speed | 3.4"/sec | |
Rotate Speed | 6 RPM | |
Turning Rad. | 71" | |
Weight | 1,804 lbs | 1,854 lbs |
Quote Form | Quote | Quote |
Copyright 2021 All Right Reserved Solution Dynamics, Inc. |
T: 877-860-3620 P: 262-521-5730 F: 262-521-5733 |