Powered Drive Roto-Lift II |
Valley Craft's Straddle Roto-Lift II Drum Handler features 78" or 90" mast height, ability to lift, rotate, and dump most steel, fiber, and plastic drums and cylinders (14" -24" in diameter) with ratchet straps, 12" power drive wheels, fully adjustable and programmable controls with 1-2.5 mph speed controls (2.5 mph factory set max) and can easily handle grades up to 5-degrees, 24-volt DC system, battery indicator gauge, 2 batteries, 12-volt AC charger, keyed On/Off switch load and load capacity of 1,000 lbs. A powered drum handler can provide substantial cost savings by eliminating the need for fork lifts. Curtis TM-1 Tiller head equipped with emergency reverse switch, electronic throttle, rocker switches, horn, and gass spring to automatically return head to upright position when not in use.
With emergency reverse switch, electronic throttle, rocker switches, horn, and gas spring.
Lift, rotate, and dump most steel, fiber, and plastic drums and cylinders (14"-24"ø).
Model | Type | Capacity (lbs.) | Height | Footprint L x W | Drum Sizes | Speed | Turning Radius | Weight (lbs.) | Quote Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Lift* | Mast | Lift | Rotate | ||||||||
F89838A2 | Straddle | 1000 | 13.5"-71.5" | 78" | 52" x 32" | 14"-24"ø | 3.4"/s | 6 RPM | 48" | 750 | Quote |
F89837A1 | Straddle | 1000 | 13.5"-84.5" | 90" | 52" x 32" | 14"-24"ø | 3.4"/s | 6 RPM | 48" | 800 | Quote |
F89832A5 | Counter | 1000 | 13.5"-71.5" | 78" | 79" x 32" | 14"-24"ø | 3.4"/s | 6 RPM | 71" | 1408 | Quote |
F89831A4 | Counter | 1000 | 13.5"-84.5" | 90" | 79" x 32" | 14"-24"ø | 3.4"/s | 6 RPM | 71" | 1458 | Quote |
Model | F89838A2 | F89837A1 |
---|---|---|
Capacity | 1,000 lbs | |
Type | Straddle | |
Lift Height | 13.5"-71.5" | 13.5"-84.5" |
Mast Height | 78" | 90" |
Footprint | 52" x 32" | |
Drum Sizes | 14"-24"ø | |
Lift Speed | 3.4"/sec | |
Rotate Speed | 6 RPM | |
Turning Rad. | 48" | |
Weight | 750 lbs | 800 lbs |
Quote Form | Quote | Quote |
Model | F89832A5 | F89831A4 |
---|---|---|
Capacity | 1,000 lbs | |
Type | Counter Weight | |
Lift Height | 13.5"-71.5" | 13.5"-84.5" |
Mast Height | 78" | 90" |
Footprint | 79" x 32" | |
Drum Sizes | 14"-24"ø | |
Lift Speed | 3.4"/sec | |
Rotate Speed | 6 RPM | |
Turning Rad. | 71" | |
Weight | 1,408 lbs | 1,458 lbs |
Quote Form | Quote | Quote |
Copyright 2021 All Right Reserved Solution Dynamics, Inc. |
T: 877-860-3620 P: 262-521-5730 F: 262-521-5733 |